| Page in development. | Check back soon for more details... |
| Windspire: Available Models | Windspire 1.2 kW | Competitive power in a compact platform. Units are easily grouped for flexible siting. |
| Windspire High Wind | Shortened rotor assembly for sustained use in high wind areas. | |
| Windspire: Coming Soon | Windspire DC Off-Grid | For use in off grid applications. |
| Windspire Low Wind | Oversized rotor assembly boosts power generation in 10-12 mph winds. | |
| Windspire-Solar Hybrid | Integrated renewable energy system. | |
| Accessories: | Energy Metering Kiosk Energy Monitoring Kiosk Brochure> |
For educational and demonstration projects, kiosk system will monitor the power generated from a renewable energy source or consumed by your building. For indoor or outdoor use. |
| Anemometers | Hand-held and pole-mounted anemometers to monitor wind conditions at your site. | |
| Services: | Building and SIte Integration 3D Modeling 3D Model Brochure> |
A cost efficient tool to help optimize a wind installation. Site and building studies help project airflow around buildings and other obstructions using a combination of 3D graphics and computational fluid dynamics modeling. This will assist with site analysis for improved integration of wind energy. |